INTERNET
BMU Internet service is delivered through our fiber optic network and connected to your computer using a cable modem. Surf the Web and e-mail friends anytime. The high speed makes downloading graphics, audio streams and video a snap. Our local Help Desk is available to answer all your questions:
Helpdesk – Call 419-633-0900
Key Benefits
- High Speed for downloading graphics and streaming audio and video
- Free e-mail
- Superior local service
- Customer owned
- Local help desk
- Single utility billing


Internet Access Rates (effective 3-20-19)
High speed residential (10 Mbps down/768K up) | Monthly charge |
Internet service | $31.00 |
Standard modem rental | $5.00 |
Wireless modem rental | $10.00 |
Five e-mail addresses | FREE |
Additional e-mail addresses | $2.00 |
Enhanced High Speed ( 30Mbps down/768 up) | Monthly charge |
Internet service | $45.00 |
Standard modem rental | $5.00 |
Wireless modem rental | $10.00 |
Five e-mail addresses | FREE |
Additional e-mail addresses | $2.00 |
Small business customers (30 Mbps down/1Mbps up) (20 users or less) | Monthly charge |
Internet service | $58.00 |
Standard modem rental | $5.00 |
20 e-mail addresses | FREE |
Each Additional e-mail address | $2.00 |
Custom installation | cost, plus 25% |
One static IP address | FREE |
Each additional static IP address | $10.00 |
Large business and MAN customers
Large business and MAN customers get the reliability
and speed they need with dedicated fiber.
|
Monthly charge |
Internet service (10/10 Mbps) | $250.00 |
Internet service (20/20Mbps) | $400.00 |
Internet service (30/30 Mbps) | $550.00 |
20 e-mail addresses | FREE |
Each Additional e-mail address | $2.00 |
Site survey and installation | cost, plus 25% |
5 static IP addresses | FREE |
Link to a copy of the Communications Department General Rules and Regulations or request a copy by calling 419-633-6100 or by e-mailing us at utility@cityofbryan.com.